Manufacturer | Fanmaster |
---|---|
Model Number | IWEL 200 |
Colour | Black |
Material | Metal |
Hole Size | 242mm |
Capacity (m3/hr) | 780 m3/hr |
Capacity (L/S) | 216.66 L/S |
Recommended Room Size (Based on Achieving 15 air changes per hour) | 52 m3 |
Motor Power (Wattage) | 28w |
Noise Level | 45 dB(A) |
IP Rating | No IP rating Published |
Voltage | 240 |
Installation | This fan requires hardwiring by an electrician |
Installation Location | Wall |
Includes Backdraft Shutter | No |
Ductable? | Non-Ductable |
Warranty | Fanmaster – The Manufacturer offers a 1 year replacement warranty (conditions apply) |
Capacity Disclaimer | All capacity figures and technical data quoted is provided by the manufacturer, Capacity figures are based on the unit freeflowing (not connected to ducting). If you are ducting this unit it is advisable to keep the duct run as short, straight and tight as possible |
Room Size Recommendation Disclaimer | As stated our "Recommended room size" figures are based on achieving 15 air changes per hour. Generally we have found this to be suitable, however it does not constitute specific advice. |
Education & Advice
Jim (verified owner) –
The product works great. and keeps the enclosure well ventilated.
Jim (verified owner) –
The product works great. and keeps the enclosure well ventilated.