Manufacturer | Airflow |
---|---|
Model Number | 7005AN |
Colour | White |
Material | Plastic |
Hole Size | 213mm |
Capacity (m3/hr) | 300 m3/hr |
Capacity (L/S) | 83.33 L/S |
Recommended Room Size (Based on Achieving 15 air changes per hour) | 20 m3 |
Noise Level | 55 dB(A) |
IP Rating | IPX4 |
Voltage | 230 – 240 |
Installation | This fan requires hardwiring by an electrician |
Installation Location | Window |
Includes Backdraft Shutter | Yes (Internal Mechanical Shutters) |
Ductable? | Non-Ductable |
Window Depth | 4mm – 32mm |
Capacity Disclaimer | All capacity figures and technical data quoted is provided by the manufacturer |
Room Size Recommendation Disclaimer | As stated our "Recommended room size" figures are based on achieving 15 air changes per hour. Generally we have found this to be suitable, however it does not constitute specific advice. |
Window Fan Features | Electronic Shutters |
Education & Advice
Paul Stewart –
great product fits perfectly