Manufacturer | Ventair |
---|---|
Model Number | PVPX250WHSQ |
Colour | White |
Material | Plastic |
Hole Size | 296mm |
Capacity (m3/hr) | 378 m3/hr |
Capacity (L/S) | 105 L/S |
Recommended Room Size (Based on Achieving 15 air changes per hour) | 21.8 m3 |
Motor Power (Wattage) | 50w |
Motor Height | 175mm |
Minimum Install Depth | 200mm |
Noise Level | 42 dB(A) |
IP Rating | IPX4 |
Voltage | 240 |
Installation | Includes Flex and Plug |
Installation Location | Ceiling |
Includes Backdraft Shutter | Yes |
Ductable? | Ductable |
Duct Location | Side Ducted |
Duct Size | 150mm |
Warranty | Ventair: The manufacturer offers a 5 year warranty on the motor (conditions apply) |
Capacity Disclaimer | All capacity figures and technical data quoted is provided by the manufacturer, Capacity figures are based on the unit freeflowing (not connected to ducting). If you are ducting this unit it is advisable to keep the duct run as short, straight and tight as possible |
Room Size Recommendation Disclaimer | As stated our "Recommended room size" figures are based on achieving 15 air changes per hour. Generally we have found this to be suitable, however it does not constitute specific advice. |
Education & Advice
Kevin –
i wanted a painless transaction and no delays. Due to lockdowns we were unable to go out trying to find an outlet that may have them in stock. Dealing with Pure Ventilation, we didn’t have to go out at all.
Steven –
Stephen Esdaile (verified owner) –
Exactly what I expected of the product
Carmen Lucifero (verified owner) –
Gordana Damjanovic –
Powerful not that noise was easy to install
Dennis Jeffrey (verified owner) –
Very good product and would recommend it.