| Manufacturer | Clipsal |
|---|---|
| Model Number | CEF40N |
| Colour | White |
| Material | Plastic |
| Hole Size | 287mm |
| Capacity (m3/hr) | 290 m3/hr |
| Capacity (L/S) | 80.5 L/S |
| Recommended Room Size (Based on Achieving 15 air changes per hour) | 18.6 m3 |
| Motor Power (Wattage) | 35w |
| Motor Height | 222mm |
| Noise Level | 50 dB(A) |
| IP Rating | IPX4 |
| Voltage | 240 |
| Installation | This fan comes with a lead and plug for connection to a power socket |
| Installation Location | Ceiling |
| Includes Backdraft Shutter | Yes |
| Ductable? | Ductable |
| Warranty | Clipsal – The manufacturer offers a 3 year replacement warranty (conditions apply) |
| Capacity Disclaimer | All capacity figures and technical data quoted is provided by the manufacturer |
| Room Size Recommendation Disclaimer | As stated our "Recommended room size" figures are based on achieving 15 air changes per hour. Generally we have found this to be suitable, however it does not constitute specific advice. |
| Barcode Number | 3606486373927 |
Education & Advice






Andrew –
Good product, easy to install and does the job.
Anthony –
Revon –
Alicia –
So far no issues, it was easy to install
Simon –
Ross –
Bought as a replacement for one which failed after 4 years of use. The other CEF40 fans in the house are still operating well. In general seems to be a good product – not too noisy and exhausts well. Very easy to remove the failed fan and install the new one.
John –
Pure Ventilation will be my first call for future ventilation purchases.
Tony –