Premium Semi Commercial Performance Data:
| Speed | Wattage | RPM | Airflow |
| 1 | 6w | 446 | 666 m3/hr |
| 2 | 10w | 594 | 1110 m3/hr |
| 3 | 15w | 710 | 1665 m3/hr |
| 4 | 23w | 875 | 2553 m3/hr |
| 5 | 34w | 1000 | 3774 m3/hr |
| 6 | 40w | 1060 | 4440 m3/hr |
| 7 | 55w | 1178 | 6105 m3/hr |
| 8 | 60w | 1230 | 6660 m3/hr |
| 9 | 69w | 1282 | 7659 m3/hr |
| 10 | 80w | 1352 | 8880 m3/hr |
This DC Semi Commercial Wall Fan utilises a DC motor, however it has an internal inverter and is therefore compatible with normal AC electrical systems. It cannot be connected directly to a DC power source.











Reviews
There are no reviews yet.