| Manufacturer | Fantech | 
|---|---|
| Model Number | STYLVENT 230 | 
| Colour | White | 
| Material | Plastic | 
| Hole Size | 259mm – 262mm | 
| Capacity (m3/hr) | 600 m3/hr | 
| Capacity (L/S) | 166.66 L/S | 
| Recommended Room Size (Based on Achieving 15 air changes per hour) | 40 m3 | 
| Motor Power (Wattage) | 34w | 
| Noise Level | 42 dB(A) | 
| IP Rating | IPX4 | 
| Voltage | 220 – 240 | 
| Installation | This fan requires hardwiring by an electrician | 
| Installation Location | Window | 
| Includes Backdraft Shutter | Yes (Internal Mechanical Shutters) | 
| Ductable? | Non-Ductable | 
| Warranty | Fantech – The manufacturer offers a 1 year replacement warranty (conditions apply). | 
| Capacity Disclaimer | All capacity figures and technical data quoted is provided by the manufacturer | 
| Room Size Recommendation Disclaimer | As stated our "Recommended room size" figures are based on achieving 15 air changes per hour. Generally we have found this to be suitable, however it does not constitute specific advice. | 
| Window Fan Features | Electronic Shutters | 
Education & Advice

 Bathroom
Bathroom Fans by Type
Fans by Type Vents & Accessories
Vents & Accessories Inline Fans
Inline Fans Heat Transfer
Heat Transfer Subfloor
Subfloor Energy Saving
Energy Saving Cooling / Heating
Cooling / Heating
 
					 Capacity: 600 m3/hr (166.66 l/s)
 Capacity: 600 m3/hr (166.66 l/s)

 
				
Reviews
There are no reviews yet.