| Manufacturer | Ventair | 
|---|---|
| Model Number | AIRBUS 225 BLACK LED | 
| Colour | Black | 
| Material | Plastic | 
| Hole Size | 296mm | 
| Type of Light | LED | 
| Capacity (m3/hr) | 290 m3/hr | 
| Capacity (L/S) | 80.56 l/s | 
| Recommended Room Size (Based on Achieving 15 air changes per hour) | 16 m3 | 
| Motor Power (Wattage) | 38w | 
| Motor Height | 200mm | 
| Minimum Install Depth | 200mm | 
| Noise Level | 40 dB(A) | 
| IP Rating | IPX4 | 
| Installation | Includes Flex and Plug | 
| Installation Location | Ceiling | 
| Includes Backdraft Shutter | Yes | 
| Ductable? | Ductable | 
| Duct Location | Side Ducted | 
| Duct Size | 150mm | 
| Warranty | Ventair: The manufacturer offers a 2 year warranty on the LED Panel., Ventair: The manufacturer offers a 5 year warranty on the motor (conditions apply) | 
| Capacity Disclaimer | All capacity figures and technical data quoted is provided by the manufacturer, Capacity figures are based on the unit freeflowing (not connected to ducting). If you are ducting this unit it is advisable to keep the duct run as short, straight and tight as possible | 
| Room Size Recommendation Disclaimer | As stated our "Recommended room size" figures are based on achieving 15 air changes per hour. Generally we have found this to be suitable, however it does not constitute specific advice. | 
| Design | Round | 
Education & Advice

 Gravity Vent White 150mm
Gravity Vent White 150mm						 Bathroom
Bathroom Fans by Type
Fans by Type Vents & Accessories
Vents & Accessories Inline Fans
Inline Fans Heat Transfer
Heat Transfer Subfloor
Subfloor Energy Saving
Energy Saving Cooling / Heating
Cooling / Heating

 Capacity: 290 m3/hr (80.56 l/s)
Capacity: 290 m3/hr (80.56 l/s)

 
				
 
				 
				 
				 
				
Reviews
There are no reviews yet.