| Manufacturer | Fantech | 
|---|---|
| Design | Square | 
| Capacity (m3/hr) | 95 m3/hr | 
| Model Number | EDM-100S | 
| Colour | White | 
| Material | Plastic | 
| Hole Size | 105mm | 
| Capacity (L/S) | 26.38 L/S | 
| Recommended Room Size (Based on Achieving 15 air changes per hour) | 6.3 m3 | 
| Motor Power (Wattage) | 13w | 
| Motor Height | 55mm | 
| Noise Level | 36 dB(A) | 
| IP Rating | IPX4 | 
| Installation | This fan requires hardwiring by an electrician | 
| Installation Location | Ceiling or Wall | 
| Includes Backdraft Shutter | No | 
| Ductable? | Ductable | 
| Duct Location | Rear Ducted | 
| Duct Size | 100mm | 
| Warranty | Fantech – The manufacturer offers a 1 year replacement warranty (conditions apply). | 
| Capacity Disclaimer | All capacity figures and technical data quoted is provided by the manufacturer, Capacity figures are based on the unit freeflowing (not connected to ducting). If you are ducting this unit it is advisable to keep the duct run as short, straight and tight as possible | 
| Room Size Recommendation Disclaimer | As stated our "Recommended room size" figures are based on achieving 15 air changes per hour. Generally we have found this to be suitable, however it does not constitute specific advice. | 
Education & Advice

 Tiled Roof Cowl Kit 100mm
Tiled Roof Cowl Kit 100mm						 Bathroom
Bathroom Fans by Type
Fans by Type Vents & Accessories
Vents & Accessories Inline Fans
Inline Fans Heat Transfer
Heat Transfer Subfloor
Subfloor Energy Saving
Energy Saving Cooling / Heating
Cooling / Heating
 
					 Capacity: 95 m3/hr (26.38 l/s)
Capacity: 95 m3/hr (26.38 l/s)
 
				
 
				 
				 
				 
				
Reviews
There are no reviews yet.