| Model Number | RESPF250HP + RESPG150SQWH |
|---|---|
| Colour | White |
| Material | Plastic |
| Hole Size | 290mm |
| Capacity (m3/hr) | 364 m3/hr |
| Recommended Room Size (Based on Achieving 15 air changes per hour) | 25.2 m3 |
| Motor Power (Wattage) | 60w |
| Motor Height | 197mm |
| Minimum Install Depth | 220mm |
| Noise Level | 37 dB(A) |
| IP Rating | IPX4 |
| Voltage | 230 – 240 |
| Installation | This fan comes with a lead and plug for connection to a power socket |
| Installation Location | Ceiling |
| Ductable? | Ductable |
| Duct Location | Side Ducted |
| Duct Size | 150mm |
| Warranty | Fantech – The manufacturer offers a 5 year replacement warranty (conditions apply) |
| Capacity Disclaimer | All capacity figures and technical data quoted is provided by the manufacturer |
| Room Size Recommendation Disclaimer | As stated our "Recommended room size" figures are based on achieving 15 air changes per hour. Generally we have found this to be suitable, however it does not constitute specific advice. |
Education & Advice










Rian (verified owner) –
Super easy installation, good performance.
Quick shipping and decent packaging
Marion (verified owner) –
Looks great, quiet and works very well, already had one, have bought 2 more